Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
IncludesU.S., Canada,international channelsand10 weather channels.Ithas dual-frequency and tri-frequency on-duty,and70channel (DSC )is continuouslyon-duty.Support selective call, group call,&n
Includes U.S., Canada, international channels and 10 weather channels.
It has dual-frequency and tri-frequency on-duty, and 70 channel ( DSC ) is continuously on-duty.
Support selective call, group call, sea call, all call and other digital selective calls.
Distress call, confirmation, rebroadc


| Frequency Range | Tx: 156.025-157.425 MHz ,Rx: 156.025-163.275MHz | Conducted spurious emissions transmitted to the antenna | 150 kHz~1 GHz:≤0.25 μW(-36 dBm) 1 GHz ~2 GHz:≤1 μW(-30 dBm) |
| Modulation | FM(16K0G3E), DSC(26K0G2B) | ||
| Frequency error | ≤±1.5 kHz | Transmitter residual modulation | ≤-40 dB |
| Operating Voltage | DC13.8V(±15%) | Rated audio output power | ≥2 W |
| Antenna impedance | 50Ω | Maximum usable sensitivity | ≤ +6 dB μV(e.m.f) |
| Output impedance | (Audio)8Ω | Adjacent channel selectivity | ≥70 dB |
| Input resistance | (Microphone)2KΩ | Spurious response suppression | ≥70 dB |
| Frequency error | ≤±1.5 kHz | Intermodulation response | ≥70 dB |
| Carrier power | 25 W/1 W | Block | ≥ +90 dBμV |
| Maximum allowable frequency deviation | ≤±5 KHz | Conducted spurious emissions transmitted to the antenna | 9 kHz~2 GHz:≤2 nW(-57 dBm) |
| Harmonic distortion | ≤10% | Receiver noise level | ≤-40 dB |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
