Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
KRA-3002/KRA-4001 | |
Antenna Radiator | |
Radiator | Slotted waveguide Array |
Radiator Length | KRA-4001: 120 cm |
Antenna Rotation Speed | 24RPM |
Beam Width | Horizontal: |
Sidelobe | Within ± 20° off mainlobe; less than -24 dB |
Polarization | Horizontal |
Wind Resistane | KRA-4001: Relative Wind Speed 100 knots (51.5 m/s) |
Transceiver Module (contained in Radome) | |
Transmitting Tube | KRA-3002: MSF1425 |
Frequency | 9410 ± 30MHz (X-band) |
Pulse Length PPR | 0.08 µ S/2100 Hz(0.125, 0.25, 0.5, 0.75, 1.5 nm) |
Warm Up time | 1:30 minutes |
Peak Output Power | KRA-3002: 12.5 kW nominal |
Modulator | FET Switching Method |
IF | 60MHz |
Tuning | Automatic or Manual |
Receiver front end | MIC (Microwave IC) |
Bandwidth | Tx pulselength 0.3 µ S and 0.08 µ S: 25 MHz |
Duplexer | Circulator with Diode Limiter |
Environment | |
Temperature | Antenna unit: -25 to +70°C |
Humidity | Relative humidity 93% or less at 40°C |
Power Supply | ±12VDC external regulated power supply |







Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
