Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
Feature highlights:The Onwa KM-8C is a multifunctional chart plotter with radar and built-in fishfinder, featuring a 50-channel GNSS receiver for precise positioning, support for multiple GNSS systems (GPS, Beidou, GLONASS, Galileo), and compatibility with various marine maps. It offers advanced AIS target tracking, customizable display modes, and an 8-inch daylight-viewable LCD screen. The device supports expandable features like Class B+ AIS and radar via optional accessories. Certified for qu



KRA-1007_N | KRA-1009_N | |
Radiator | Slotted waveguide Array | Slotted waveguide Array |
Radiator Length | 55 cm | 46 cm |
Antenna Rotation Speed | 24 RPM (±2) | Long Range (3~36nm): 24 RPM (±2) |
Wind Resistance | Relative wind speed 100 knots(51.5 m/s) | Relative wind speed 100 knots(51.5 m/s) |
Beam Width | Horizontal 4° | Horizontal 5° |
Sidelobe | Within ± 20° off mainlobe; less than -18 dB | Within ± 20° off mainlobe; less than -18 dB |
Polarization | Horizontal | Horizontal |
Transceiver Module (contained in Radome) | ||
Transmitting Tube | MSF1421B or MAF1421B | MSF1421B or MAF1421B |
Frequency | 9410 ± 30MHz (X-band) | 9410 ± 30MHz (X-band) |
Pulse Length PPR | 0.08 µ S/2100 Hz(0.125, 0.25, 0.5, 0.75, 1.5 nm) | 0.08 µ S/2100 Hz(0.125, 0.25, 0.5, 0.75, 1.5 nm) |
Warm Up time | 1:30 minutes | 1:30 minutes |
Peak Output Power | 4 kW nominal | 4 kW nominal |
Modulator | FET Switching Method | FET Switching Method |
IF | 60MHz | 60MHz |
Tuning | Automatic or Manual | Automatic or Manual |
Receiver front end | MIC (Microwave IC) | MIC (Microwave IC) |
Bandwidth | Tx pulselength 0.3 µ S and 0.08 µ S: 25 MHz | Tx pulselength 0.3 µ S and 0.08 µ S: 25 MHz |
Duplexer | Circulator with Diode Limiter | Circulator with Diode Limiter |
WIFI Module (For KRA-1007W ONLY) | Standard: IEEE802.11n, IEEE802.11g, IEEE802.11b | |
Environment | ||
Temperature | Antenna unit: -25 to +70°C | Antenna unit: -25 to +70°C |
Humidity | Relative humidity 93% or less at 40°C | Relative humidity 93% or less at 40°C |
Power Supply | 10.5VDC to 40.0 VDC Built-in Power-Supply | 10.5VDC to 40.0 VDC Built-in Power-Supply |
KRA-3002/KRA-4001 | |
Antenna Radiator | |
Radiator | Slotted waveguide Array |
Radiator Length | KRA-4001: 120 cm |
Antenna Rotation Speed | 24RPM |
Beam Width | Horizontal: |
Sidelobe | Within ± 20° off mainlobe; less than -24 dB |
Polarization | Horizontal |
Wind Resistane | KRA-4001: Relative Wind Speed 100 knots (51.5 m/s) |
Transceiver Module (contained in Radome) | |
Transmitting Tube | KRA-3002: MSF1425 |
Frequency | 9410 ± 30MHz (X-band) |
Pulse Length PPR | 0.08 µ S/2100 Hz(0.125, 0.25, 0.5, 0.75, 1.5 nm) |
Warm Up time | 1:30 minutes |
Peak Output Power | KRA-3002: 12.5 kW nominal |
Modulator | FET Switching Method |
IF | 60MHz |
Tuning | Automatic or Manual |
Receiver front end | MIC (Microwave IC) |
Bandwidth | Tx pulselength 0.3 µ S and 0.08 µ S: 25 MHz |
Duplexer | Circulator with Diode Limiter |
Environment | |
Temperature | Antenna unit: -25 to +70°C |
Humidity | Relative humidity 93% or less at 40°C |
Power Supply | ±12VDC external regulated power supply |









Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
