Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
Product Description
| Display unit | XF-1069B | ||
| Display Type | Color TFT LCD | ||
| Display Size | 10.4 inch | ||
| Display Resolution | 800 × 600 pixels (SVGA) | ||
| Display Brightness | 400cd/m2 | ||
| Language | English, Simplified Chinese, Traditional Chinese, | ||
| Memory Capacity | 6000 waypoints; 10000 marks; 800 tracks; 200 routes (48 points each route); | ||
| Interface | 0183 Output 1 Ports, AIS Output 1 Ports, 0183 Input 2 Ports | ||
| Chart | XINUO Chart | ||
| Power Supply | DC10V-36 V | ||
| Enviromental | |||
| Working temperature | -15℃~+55℃ | ||
| Storage temperature | -20℃ ~ +60℃ | ||
| Waterproofing | IPX5 | ||
| AIS Receiver | |||
| Frequency | 156.025MHz ~ 162.025MHz | ||
| Bandwidth | 25kHz | ||
| Modulation | GMSK / FM | ||
| Data Rate | 9600 bps | ||
| Number of AIS transmitter | 1 | ||
| Number of AIS Receiver | 2 (Contains A and B channels) | ||
| AIS Channel A | CH87B(161.975MHz) | ||
| AIS Channel B | CH88B(162.025MHz) | ||
| Output Power | 2 W | ||
| Rx Sensivity | < -107 dBm @ 20% PER | ||
| GNSS Performance | |||
| GPS Receiver | 22 tracking channels/ 66 receiving channels (Support WAAS/EGNOS/MSAS/GAGAN) | ||
| Receive Frequency | L1 (1575.42 MHz) | ||
| Time to First Fix | Less than 39 seconds (Cold start) | ||
| Tracking Velocity | 999 knots | ||
| Coordinate Systems | WGS-84 (and others) | ||
| Accuracy | |||
| GPS | Position: < 15 meters, 95% typical Velocity: 0.1knot RMS steady state | ||
| DGPS (USCG/RTCM) | Position: 3~5 meters, 95% typical Velocity: 0.1 knot RMS steady state | ||
| DGPS (WAAS) | Position: <3 meters, 95% typical Velocity: 0.1 knot RMS steady state | ||
| Standards | |||
| IEC 62287-1 Ed. 2, 2010; IEC 61108-1 Ed. 1, 2003 IEC 60945 :2002 EMC related items IEC 60950-1:2006 IEC 60529:2006 EMC related items | |||
| Packing List | |||
| Main Unit×1set | GPS Antenna×1 pc | ||
| Mounting Bracket×1pc | User’s Manual ×1 pc | ||
| Knob ×2 pcs | Quick Guide ×1pc | ||
| Power Cable ×1 pc | Certification ×1pc | ||
| Data Cable with 8 pins plug×1 pc | Warranty Card ×1pc | ||


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
