Welcome to Matsutec Brand website!
+86 0755-8212 8973
sales@Matsutec.cn Sales Contact : Jack Lin ,
Service Support Email:Support@Matsutec.cn
Product Center
——
7 inch color LCD with 800 x 480 resolution, high brightness, wide angle of view.
◆ Classic& Utility dual operating system, you can switch freely.
◆ Built-in BDS, GPS dual-mode high-precision positioning module, the position information is stable and reliable.
◆ Support multi-language display, such as Chinese, English, Korean, etc.
◆ Many display pages can be chose and switched freely.
XF-607 7 inch GNSS Chart Plotter
Features
GNSS chart plotter supports BDS, GPS dual-mode high-precision positioning, combined with self-developed SOG&COG filtering algorithm, it has advantages of stable SOG&COG, high receiving sensitivity, accurate position.
◆ Passed the EU CE certification.
◆ 7 inch color LCD with 800 x 480 resolution, high brightness, wide angle of view.
◆ Classic& Utility dual operating system, you can switch freely.
◆ Built-in BDS, GPS dual-mode high-precision positioning module, the position information is stable and reliable.
◆ Support multi-language display, such as Chinese, English, Korean, etc.
◆ Many display pages can be chose and switched freely.
◆ Connect to mobile network to upgrade software online.
◆ Install in intelligent voice to broadcast operation content, alarm content, etc.
Specification
| Display Unit | XF-607 | |
| Display Type | Color TFT LCD | |
| Size | 7 inch | |
| Resolution | 800 × 480 pixels | |
| Brightness | 500cd/㎡ | |
| Language | English, Simplified Chinese, Traditional Chinese, Vietnamese, Bahasa Malaysia, Turkish, Thai, Greek, Indonesian, Japanese, Korean, Spanish, Burmese, Persian | |
| Display Modes | Standard Chart View, Pure Chart View, Simple Chart View, AIS Data, Sailing Data, GNSS, 3D Navigation, Compass | |
| Memory Capacity | 50,000 waypoints, 50,000 markers, 500 routes, one route can indicate 200 waypoints , 1000 tracks, 1,600,000 track points | |
| Interface | 2 Ports NMEA0183 Output , 2 Ports NMEA0183 Input (Baud rate can be set indenpently) | |
| WIFI | 802.11 b/g/n | |
| Power Supply | DC10V~36V | |
| Power Consumption | 8W or less (24V DC) | |
| Enviromental | ||
| Working Temperature | -15℃~+55℃ | |
| Storage Temperature | -20℃~+60℃ | |
| Waterproof | IP65 | |
| GNSS | ||
| GNSS Receiver | 72 channels | |
| Receive Frequency | GPS L1: 1575.42MHz;BDS B1: 1561.098MHz | |
| Accuracy | GPS&BDS | 2.5m(CEP50% open sky) |
| GPS | 5m(CEP50% open sky) | |
| BDS | 5m(CEP50% open sky) | |
| Speed Accuracy | 0.1m/s(50%@10m/s) | |
| Time to First Fix | Cold Start <30s , Hot Start <1s | |
| Standards | IMO Resolution A.694(17) , IMO MSC 112(73), IEC 61108-1, IEC 61162-1, IEC 60945 | |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
